| Versión del modelo | WR300 1.0 | |
|---|---|---|
| CPU | CPU Details | 580 MHz Single-Core, MIPS24KEC |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 2× Fixed | |
| FEM or PA/LNA | 2.4 GHz: 2× Internal | |
| Range Performance | Max: 130 m (427 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 10 cm (4'') |
|
| Interfaces | 10/100 Mbps RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED | System | |
| Physical Buttons |
|
|
| Power | Power Input Type | DC Jack |
| Power Methods | DC | |
| Power Input | 5V⎓1A | |
| Power Adapter In the Box | Input: 100-240V~, 50/60Hz Output: 5V⎓1A |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | Main Part: 118×80×27.5 mm 4.65×3.15×1.08 inches |
|
| Product Weight | 120 g (4.23 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 336 g (11.85 oz.) |
| Retail Package Dimension | 176×140.5×56 mm 6.93×5.53×2.2 inches |
|
| Units per Carton | 40 | |
| Carton Dimension | 60×30×37.5 cm 23.62×11.81×14.76 inches |
|
| Carton Gross Weight | EU: 14.4 kg (31.75 lbs) | |
| Carton Net Weight | EU: 13.4 kg (29.54 lbs) | |